
TAZREACH services - South
Service |
Location |
Visits per annum |
Fund |
---|---|---|---|
Geriatrician | Central Highlands | 6 | RHOF |
Dermatologist | Cygnet | 4 | MOICDP |
Dietitian | Cygnet | 6 | MOICDP |
Mental Health Worker | Cygnet | 48 | MOICDP |
Optometrist | Cygnet | 4 | VOS |
Physiotherapist | Cygnet | 45 | MOICDP |
Speech Pathologist | Cygnet | 12 | HEBHBL |
Mental Health Worker | Dover | 26 | RHOF |
Optometrist | Dover | 2 | VOS |
Psychiatrist | Dover | 10 | RHOF |
Podiatrist | Geeveston | 15 | MOICDP |
Cancer Health Promotion Worker | Goodwood | 1 | MOICDP |
Dietitian | Goodwood | 3 | MOICDP |
Men's Mental Health Worker | Goodwood | 11 | MOICDP |
Mental Health Worker | Goodwood | 28 | MOICDP |
Optometrist | Goodwood | 8 | VOS |
Personal Trainer | Goodwood | 48 | MOICDP |
Podiatrist | Goodwood | 12 | MOICDP |
Speech Pathologist | Goodwood | 12 | HEBHBL |
General Physician | Hobart | 6 | MOICDP |
Mental Health Worker | Hobart | 15 | MOICDP |
Mental Health Worker | Hobart | 40 | MOICDP |
Occupational Therapist | Hobart | 12 | MOICDP |
Paediatrician | Hobart | 12 | MOICDP |
Paediatric Orthopaedics | Hobart | 2 | RHOF |
Physiotherapist | Hobart | 45 | MOICDP |
Psychiatrist - Dual Disability (Child & Adolescent) | Hobart | 4 | RHOF |
Wellness Service | Hobart | 10 | MOICDP |
Geriatrician | Huon Valley | 6 | RHOF |
Psychiatrist - Dual Disability | New Town | 6 | RHOF |
Geriatrician | Nubeena | 6 | RHOF |
Optometrist | Nubeena | 8 | VOS |
Optometrist | Oatlands | 4 | VOS |
Optometrist | Ouse | 2 | VOS |
Last updated