
TAZREACH services - North West
On this page
North West Services
Service |
Location |
Visits per annum |
Fund |
---|---|---|---|
Dermatologist | Burnie | 10 | RHOF |
Exercise Physiologist | Burnie | 35 | MOICDP |
Neurologist | Burnie | 12 | RHOF |
Paediatrician | Burnie | 12 | MOICDP |
Personal Trainer | Burnie | 40 | MOICDP |
Physiotherapist | Burnie | 20 | MOICDP |
Psychiatrist - Dual Disability | Burnie | 6 | RHOF |
Psychiatrist - Dual Disability (Child & Adolescent) | Burnie | 4 | RHOF |
Registered Nurse | Burnie | 6 | MOICDP |
Speech Pathologist | Burnie | 9 | HEBHBL |
Geriatrician | Devonport | 10 | RHOF |
Neurology - Huntington's Disease | Devonport | 4 | RHOF |
Neuropsychiatrist - Huntington's Disease | Devonport | 8 | RHOF |
Neuropsychologist - Huntington's Disease | Devonport | 4 | RHOF |
Orthoptist | Devonport | 12 | RHOF/MOICDP |
Psychiatrist - General | Devonport | 24 | RHOF |
Psychiatrist - Forensic Mental Health | Devonport | 6 | RHOF |
Psychiatrist - Geriatrics (Telehealth) | Devonport | 12 | RHOF |
Diabetes Upskilling | King Island | 2 | BSIA |
Dietitian | King Island | 12 | BSIA |
Geriatrician | King Island | 4 | RHOF |
Mental Health Worker | King Island | 24 | BSIA |
Midwifery | King Island | 12 | RHOF |
Obstetrics and Gynaecology | King Island | 10 | RHOF |
Ophthalmologist | King Island | 3 | MOICDP |
Optometrist | King Island | 6 | VOS |
Paediatrician | King Island | 4 | RHOF |
Paediatrician (Asthma) | King Island | 6 | RHOF |
Psychiatrist - General | King Island | 10 | RHOF |
Registered Nurse - Paediatrics | King Island | 4 | RHOF |
Registered Nurse - Paediatrics (Asthma) | King Island | 6 | RHOF |
Respiratory Scientist - Paediatrics (Asthma) | King Island | 2 | RHOF |
Rheumatologist | King Island | 4 | RHOF |
Neurologist - Telehealth | North West | 45 | RHOF |
Cardiologist | Queenstown | 6 | RHOF |
Obstetrics and Gynaecologist | Queenstown | 10 | RHOF |
Optometrist | Queenstown | 15 | VOS |
Paediatrician | Queenstown | 6 | RHOF |
Podiatrist | Queenstown | 6 | RHOF |
Registered Nurse - Paediatrics | Queenstown | 6 | RHOF |
Rheumatologist | Queenstown | 6 | RHOF |
Midwifery | Queenstown / Rosebery | 12 | RHOF |
Paediatrician (Asthma) | Queenstown / Rosebery | 6 | RHOF |
Registered Nurse - Paediatrics (Asthma) | Queenstown / Rosebery | 6 | RHOF |
Respiratory Scientist - Paediatrics (Asthma) | Queenstown / Rosebery | 2 | RHOF |
Optometrist | Rosebery | 12 | VOS |
Cancer Health Promotion Worker | Smithton | 4 | MOICDP |
Dermatologist | Smithton | 2 | MOICDP |
Dietitian | Smithton | 6 | MOICDP |
Exercise Physiologist | Smithton | 12 | MOICDP |
Midwifery | Smithton | 12 | RHOF |
Obstetrics and Gynaecologist | Smithton | 10 | RHOF |
Occupational Therapist | Smithton | 18 | RHOF |
Optometrist | Smithton | 24 | VOS |
Paediatrician | Smithton | 6 | MOICDP |
Paediatrician (Asthma) | Smithton | 6 | RHOF |
Podiatrist | Smithton | 12 | MOICDP |
Psychiatrist | Smithton | 8 | RHOF |
Psychologist | Smithton | 35 | MOICDP |
Psychologist (Children's) | Smithton | 40 | MOICDP |
Registered Nurse | Smithton | 6 | MOICDP |
Registered Nurse - Paediatrics (Asthma) | Smithton | 6 | RHOF |
Respiratory Scientist - Paediatrics (Asthma) | Smithton | 2 | RHOF |
Speech Pathologist | Smithton | 12 | HEBHBL |
Optometrist | Strahan | 12 | VOS |
Psychiatrist | Strahan | 12 | RHOF |
Optometrist | Ulverstone | 2 | VOS |
Podiatrist | Ulverstone | 6 | MOICDP |
Rheumatologist | Wynyard | 10 | RHOF |
Optometrist | Zeehan | 6 | VOS |
Chronic pains program
Service |
Location |
Programs per annum |
Fund |
---|---|---|---|
Exercise Physiologist | Devonport | 3 | RHOF |
Psychologist | Devonport | 3 | RHOF |
Exercise Physiologist | Burnie | 3 | RHOF |
Psychologist | Burnie | 3 | RHOF |
Last updated