Acknowledgement
The structure of this assessment tool is influenced by D DeWalt et al., Improve Written Communication Assessment Tool, Health Literacy Universal Precautions Toolkit, Agency for Healthcare Research and Quality, Rockville MD, 2014, viewed 21 July 2014, www.ahrq.gov/professionals/quality-patient-safety/quality-resources/tools/literacy-toolkit/index.html
Directions
Select one answer that most accurately describes your Service:
- Doing well: Our service is doing this well
- Could be better: Our service is doing this, but could do it better
- Not doing: Our service is not doing this
- Not sure or N/A: I don't know the answer, or it is not applicable to our service
No | Question | Doing well | Could be better | Not doing | Not sure or N/A |
---|---|---|---|---|---|
1. | The name of the service is clearly displayed on the outside of the building. | ||||
2. | There are sufficient and appropriate signs to direct consumers to the main entrance. | ||||
3. | Signs near and at reception meet the | ||||
4. | Internal and external signs use large | ||||
5. | A sign clearly tells consumers what to | ||||
6. | Signs are displayed throughout the | ||||
7. | Alternative visual cues, like coloured | ||||
8. | Office signs use everyday words like | ||||
9. | Office signs are written in English and | ||||
10. | Symbols and graphics are used | ||||
11. | Walls and notice boards are not |
January 2019