
fluTAS reports
Weekly flu update
Week | Week ending | Notifications |
---|---|---|
41 | Sunday, 16 October 2022 | 4 |
40 | Sunday, 9 October 2022 | 12 |
39 | Sunday, 2 October 2022 | 8 |
38 | Sunday, 25 September 2022 | 15 |
Confirmed cases year-to-date as at Sunday 2 October 2022: 2826

Note: The national surveillance case definition for influenza was amended on 1 Jan 2022. Data presented in Figure 1 for 2017 to 2021 have been adjusted according to the latest case definition to enable valid comparison of notification trends in 2022.
Figure 1 is a line graph showing the number of notifications of influenza in Tasmania by week for each year from 2017 to 2022.
The first cases of influenza in 2022 were notified in week 11. Numbers increased sharply from week 20, with a distinct peak of 513 notifications in week 25. Notifications quickly declined to 31 cases in week 30 and have remained below 20 cases per week since week 34.
In 2017, notification activity was relatively high, with a distinct peak of 453 cases in week 36. Very low numbers of notifications were seen in 2018. In 2019, notification activity was spread broadly across the year, with three distinct peaks of 109 cases in week 16, 146 cases in week 28 and 176 cases in week 33. Very low numbers of notifications were seen in early 2020 before falling to zero by week 14. Zero cases were notified in 2021.
Week | Week ending | Notifications |
---|---|---|
37 | Sunday, 18 September 2022 | 8 |
36 | Sunday, 11 September 2022 | 15 |
35 | Sunday, 4 September 2022 | 19 |
34 | Sunday, 28 August 2022 | 18 |
33 | Sunday, 21 August 2022 | 30 |
32 | Sunday, 14 August 2022 | 38 |
31 | Sunday, 7 August 2022 | 34 |
30 | Sunday, 31 July 2022 | 31 |
29 | Sunday, 24 July 2022 | 52 |
28 | Sunday, 17 July 2022 | 142 |
27 | Sunday, 10 July 2022 | 274 |
26 | Sunday, 3 July 2022 | 442 |
25 | Sunday, 26 June 2022 | 513 |
24 | Sunday, 19 June 2022 | 385 |
23 | Sunday, 12 June 2022 | 323 |
22 | Sunday, 5 June 2022 | 232 |
21 | Sunday, 29 May 2022 | 142 |
20 | Sunday, 22 May 2022 | 43 |
19 | Sunday, 15 May 2022 | 16 |
18 | Sunday, 8 May 2022 | 22 |
17 | Sunday, 1 May 2022 | 9 |
16 | Sunday, 24 April 2022 | 5 |
15 | Sunday, 17 April 2022 | 1 |
14 | Sunday, 10 April 2022 | 4 |
13 | Sunday, 3 April 2022 | 1 |
12 | Sunday, 27 March 2022 | 2 |
11 | Sunday, 20 March 2022 | 0 |
10 | Sunday, 13 March 2022 | 0 |
9 | Sunday, 6 March 2022 | 0 |
8 | Sunday, 27 February 2022 | 0 |
7 | Sunday, 20 February 2022 | 0 |
6 | Sunday, 13 February 2022 | 0 |
5 | Sunday, 5 February 2022 | 0 |
4 | Sunday, 30 January 2022 | 0 |
3 | Sunday, 23 January 2022 | 0 |
2 | Sunday, 16 January 2022 | 0 |
1 | Sunday, 9 January 2022 | 0 |
Week | Week ending | Notifications |
---|---|---|
52 | Sunday, 2 January 2022 | 0 |
51 | Sunday, 26 December | 0 |
50 | Sunday, 19 December | 0 |
49 | Sunday, 12 December | |
48 | Sunday, 5 December | 0 |
47 | Sunday, 28 November | 0 |
46 | Sunday, 21 November | 0 |
45 | Sunday, 14 November | 2 |
44 | Sunday, 7 November | 0 |
43 | Sunday, 31 October | 0 |
42 | Sunday, 24 October | 0 |
41 | Sunday, 17 October | 2 |
40 | Sunday, 10 October | 0 |
39 | Sunday, 3 October | 0 |
38 | Sunday, 26 September | 0 |
37 | Sunday, 19 September | 2 |
36 | Sunday, 12 September | 0 |
35 | Sunday, 5 September | 3 |
34 | Sunday, 29 August | 0 |
33 | Sunday, 22 August | 0 |
32 | Sunday, 15 August | 0 |
31 | Sunday, 8 August | 4 |
30 | Sunday, 1 August | 1 |
29 | Sunday, 25 July | 3 |
28 | Sunday, 18 July | 1 |
27 | Sunday, 11 July | 1 |
26 | Sunday, 4 July | 2 |
25 | Sunday, 27 June | 1 |
24 | Sunday, 20 June | 1 |
23 | Sunday, 13 June | 3 |
22 | Sunday, 6 June | 0 |
21 | Sunday, 30 May | 1 |
20 | Sunday, 23 May | 1 |
19 | Sunday, 16 May | 2 |
18 | Sunday, 9 May | 0 |
17 | Sunday, 2 May | 0 |
16 | Sunday, 25 April | 2 |
15 | Sunday, 18 April | 0 |
14 | Sunday, 11 April | 1 |
13 | Sunday, 4 April | 0 |
12 | Sunday, 28 March | 1 |
11 | Sunday, 21 March | 0 |
10 | Sunday, 14 March | 1 |
9 | Sunday, 7 March | 0 |
8 | Sunday, 28 February 2021 | 0 |
7 | Sunday, 21 February 2021 | 0 |
6 | Sunday, 14 February 2021 | 0 |
5 | Sunday, 7 February 2021 | 0 |
4 | Sunday, 31 January 2021 | 0 |
3 | Sunday, 24 January 2021 | 2 |
2 | Sunday, 17 January 2021 | 0 |
1 | Sunday, 10 January 2021 | 2 |
Week | Week ending | Notifications |
---|---|---|
53 | Sunday, January 3 | 1 |
52 | Sunday, December 27 | 1 |
51 | Sunday, December 20 | 1 |
50 | Sunday, December 13 | 0 |
49 | Sunday, December 6 | 2 |
48 | Sunday, November 29 | 0 |
47 | Sunday, November 22 | 0 |
46 | Sunday, November 15 | 0 |
45 | Sunday, November 8 | 0 |
44 | Sunday, November 1 | 0 |
43 | Sunday, October 25 | 1 |
42 | Sunday, October 18 | 0 |
41 | Sunday, October 11 | 0 |
40 | Sunday, October 4 | 1 |
39 | Sunday, September 27 | 0 |
38 | Sunday, September 20 | 0 |
37 | Sunday, September 13 | 0 |
36 | Sunday, September 6 | 0 |
35 | Sunday, August 30 | 0 |
34 | Sunday, August 23 | 0 |
33 | Sunday, August 16 | 1 |
32 | Sunday, August 9 | 0 |
31 | Sunday, August 2 | 0 |
30 | Sunday, July 26 | 0 |
29 | Sunday, July 19 | 0 |
28 | Sunday, July 12 | 1 |
27 | Sunday, July 5 | 1 |
26 | Sunday, June 28 | 0 |
25 | Sunday, June 21 | 1 |
24 | Sunday, June 14 | 0 |
23 | Sunday, June 7 | 1 |
22 | Sunday, May 31 | 0 |
21 | Sunday, May 24 | 1 |
20 | Sunday, May 17 | 1 |
19 | Sunday, May 10 | 3 |
18 | Sunday, May 3 | 2 |
17 | Sunday, April 26 | 0 |
16 | Sunday, April 19 | 1 |
15 | Sunday, April 12 | 0 |
14 | Sunday, April 5 | 0 |
13 | Sunday, March 29 | 5 |
12 | Sunday, March 22 | 8 |
11 | Sunday, March 15 | 11 |
10 | Sunday, March 8 | 16 |
9 | Sunday, March 1 | 12 |
8 | Sunday, February 23 | 8 |
7 | Sunday, February 16 | 15 |
6 | Sunday, February 9 | 13 |
5 | Sunday, February 2 | 20 |
4 | Sunday, January 26 | 8 |
3 | Sunday, January 19 | 11 |
2 | Sunday, January 12 | 22 |
1 | Sunday, January 5 | 4 |
fluTAS reports
- The fluTAS Report is a regular flu season update provided by the Department of Health (Tasmania).
- It informs healthcare organisations and the public about the current level of flu in Tasmania.