Acknowledgement
The structure of this assessment tool is influenced by D DeWalt et al., Assessment Tools, Health Literacy Universal Precautions Toolkit, Agency for Healthcare Research and Quality, Rockville MD, 2014, viewed 21 July 2014, www.ahrq.gov/professionals/quality-patient-safety/quality-resources/tools/literacy-toolkit/index.html
Directions
Select one answer that most accurately describes your Service:
- Doing well: Our service is doing this well
- Could be better: Our service is doing this, but could do it better
- Not doing: Our service is not doing this
- Not sure or N/A: I don't know the answer, or it is not applicable to our service
No. | Question | Doing well | Could be better | Not doing | Not sure / N/A |
---|---|---|---|---|---|
1. | The service provides an orientation program for all staff and volunteers likely to interact with consumers. | ||||
2. | Orientation includes familiarisation with the layout of the facility, the range of services provided and symbols used in signage and other written communication | ||||
3. | Orientation includes information about | ||||
4. | Staff are trained in the use of translation | ||||
5. | The service provides yearly on-site training | ||||
6. | The service has resources about | ||||
7. | The service offers Continuing Medical |
January 2019