
Visiting Medical Practitioners salary rates
On this page
Awards and agreements
Your salary rate is aligned to the professional award or agreement for your profession.
- Tasmanian Visiting Medical Practitioners (Tasmanian State Service) Agreement 2019
Please note
Award salaries quoted are based on Full-Time Equivalent rates and are effective from 11 July 2021.
VMPs who elect to receive unpaid leave entitlements (Rolled Up Rate (RUR))
Class | Class Description | Annual Salary ($AUD) | Hourly Rate ($AUD) |
---|---|---|---|
VP01 | V-MED PRAC Level 1 (RUR) | $288,068 | $145.79 |
VP02 | V-MED PRAC Level 2 (RUR) | $325,219 | $164.59 |
VS01 | V-MED SPEC Level 1 (RUR) | $361,980 | $183.19 |
VS02 | V-MED SPEC Level 2 (RUR) | $395,388 | $200.10 |
VS03 | V-MED SPEC Level 3 (RUR) | $412,625 | $208.82 |
VS04 | V-MED SPEC Level 4 (RUR) | $435,116 | $220.20 |
VMPs who elect to receive paid leave entitlements
Class | Class Description | Annual Salary ($AUD) | Hourly Rate ($AUD) |
---|---|---|---|
WP01 | V-MED PRAC Level 1 | $248,314 | $125.66 |
WP02 | V-MED PRAC Level 2 | $279,070 | $141.23 |
WS01 | V-MED SPEC Level 1 | $312,113 | $157.96 |
WS02 | V-MED SPEC Level 2 | $340,562 | $172.35 |
WS03 | V-MED SPEC Level 3 | $354,494 | $179.40 |
WS04 | V-MED SPEC Level 4 | $375,111 | $189.83 |
Last updated