
Senior Executive Service salary rates
On this page
Awards and agreements
No Award Structure – refer to Employment Direction No.17 Senior Executive Service and Equivalent Specialist Officers Administrative Arrangements and Conditions of Service.
Please note
Salaries quoted are based on Full-Time Equivalent rates and are effective from 11 July 2021.
SES-1 salary rates
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 1-Base | $137,901 |
Senior Executive Level 1-1 | $140,658 |
Senior Executive Level 1-2 | $143,417 |
Senior Executive Level 1-3 | $146,174 |
Senior Executive Level 1-4 | $148,932 |
Senior Executive Level 1-5 | $151,690 |
Senior Executive Level 1-7 (Special Salary Point) | $158,585 |
SES-2 salary rates
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 2-Base | $162,645 |
Senior Executive Level 2-1 | $165,899 |
Senior Executive Level 2-2 | $169,150 |
Senior Executive Level 2-3 | $172,404 |
Senior Executive Level 2-4 | $175,658 |
Senior Executive Level 2-5 | $178,909 |
Senior Executive Level 2-6 (Special Salary Point) | $187,044 |
SES-3 salary rates
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 3-Base | $196,319 |
Senior Executive Level 3-1 | $200,246 |
Senior Executive Level 3-2 | $204,172 |
Senior Executive Level 3-3 | $208,100 |
Senior Executive Level 3-4 | $212,025 |
Senior Executive Level 3-5 | $215,952 |
Senior Executive Level 3-6 (Special Salary Point) | $225,768 |
SES-4 salary rates
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 4-Base | $236,400 |
Senior Executive Level 4-1 | $242,309 |
Senior Executive Level 4-2 | $248,220 |
Senior Executive Level 4-3 | $254,129 |
Senior Executive Level 4-4 | $260,040 |
Senior Executive Level 4-5 | $265,950 |
Senior Executive Level 4-6 | $271,858 |
Senior Executive Level 4-7 (Special Salary Point) | $283,678 |
Last updated